EARTH MOVING EQUIPMENT
Compact Track Loaders
Model | Net HP | Operating Load | Weight | Daily | Weekly | 4-Week |
---|---|---|---|---|---|---|
Takeuchi TL8 | 67 HP | 2,100 lb | 8,345 lb | $320 | $960 | $2,880 |
Takeuchi TL10 | 91 HP | 2,403 lb | 10,318 lb | $440 | $1,320 | $3,960 |
Takeuchi TL12 | 108 HP | 2,833 lb | 11,618 lb | $520 | $1,560 | $4,050 |
CASE TR270 | 70 HP | 2,700 lb | 8,200 lb | $320 | $960 | $2,880 |
CASE TR340 | 84 HP | 3,400 lb | 10,000 lb | $440 | $1,320 | $3,960 |
CASE TV380 | 84 HP | 3,800 lb | 10,200 lb | $520 | $1,560 | $4,050 |
CASE TR310 | 74 HP | 3,100 lb | 8,800 lb | $360 | $1,080 | $3,240 |
Compact Track Loader Attachments
Description | Daily | Weekly | 4-Week |
---|---|---|---|
FRD/Kent Hydraulic Breaker FX45 (500 ft lb) | $150 | $600 | $1,800 |
FRD/Kent Hydraulic Breaker KF6 (1,000 ft lb) | $170 | $680 | $2,040 |
Hydraulic Post Hole Auger Driver | $110 | $440 | $1,320 |
Auger bits sizes: 9″, 12″, 18″, 24″, 36″ | call | call | call |
Auger extensions sizes 14″ & 24″ | $6 | $8 | $54 |
18″ Hi-Flow Hydraulic Cold Planer | $420 | $1,260 | $3,780 |
24″ Hi-Flow Hydraulic Cold Planer | $420 | $1,260 | $3,780 |
40″ Hi-Flow Hydraulic Cold Planer | $495 | $1,485 | $4,455 |
24″ Engine Driven Cold Planer, 50 HP | $600 | $1,800 | $5,400 |
40″ Engine Driven Cold Planer, 60 HP | $750 | $2,200 | $7,100 |
72″ Harley Box Rake | $185 | $550 | $1,650 |
76″ Preparator | $175 | $525 | $1,575 |
73″ Grapple Bucket | $150 | $600 | $1,800 |
½ yd Hydraulic Concrete Bucket | $105 | $395 | $1,185 |
Pallet Fork | $60 | $200 | $600 |
72″ Pick-Up Broom | $135 | $540 | $1,620 |
84″ Angle Broom | $150 | $448 | $1,344 |
Trencher (6″ & 8″ Cut) | $150 | $450 | $1,350 |
Crawler Dozers
Model | Net HP | Weight | Daily | Weekly | 4-Week |
---|---|---|---|---|---|
CASE 650L | 80.5 HP | 17,550 lb | $410 | $1,230 | $3,690 |
CASE 750M | 92 HP | 20,140 lb | $430 | $1,290 | $3,870 |
CASE 850M | 112 HP | 21,560 lb | $450 | $1,350 | $4,050 |
CASE 1150M | 127 HP | 31,134 lb | $490 | $1,470 | $4,410 |
Excavators
Standard Excavators
Model | Net HP | Weight | Daily | Weekly | 4-Week |
---|---|---|---|---|---|
CASE CX130C/D | 95 HP | 27,800 lb | $410 | $1,230 | $3,690 |
CASE CX160C/D | 120 HP | 37,700 lb | $475 | $1,425 | $4,275 |
CASE CX210C/D | 160 HP | 47,800 lb | $580 | $1,740 | $5,220 |
CASE CX250C/D | 177 HP | 62,100 lb | $700 | $2,100 | $6,300 |
CASE CX300C/D | 207 HP | 65,900 lb | $900 | $2,700 | $7,900 |
CASE CX350C/D | 266 HP | 80,000 lb | $925 | $2,750 | $8,300 |
CASE CX470C | 362 HP | 105,300 lb | $1,230 | $3,705 | $11,115 |
Long Reach Excavator
Model | Dig Depth | Arm Length | Net HP | Weight | Daily | Weekly | 4-Week |
---|---|---|---|---|---|---|---|
CASE CX250C Long Reach 60′ Dig Radius |
47′ 9″ | 26′ 3″ | 177 HP | 62,100 lb | $1,150 | $3,500 | $10,500 |
Mini Excavators
Model | Dig Depth | Net HP | Weight | Daily | Weekly | 4-Week |
---|---|---|---|---|---|---|
CASE CX17B | 7′ 1″ | 15.15 HP | 3,638 lb | $215 | $630 | $1,825 |
CASE CX27B | 8′ 4″ | 21.3 HP | 5,556 lb | $265 | $755 | $2,286 |
CASE CX31B | 9′ 3″ | 23.1 HP | 7,672 lb | $295 | $825 | $2,395 |
CASE CX36B | 10′ | 23.1 HP | 8,554 lb | $325 | $885 | $2,650 |
CASE CX55B | 12′ 10″ | 37.4 HP | 11,312 lb | $355 | $1,035 | $3,195 |
CASE CX75 | 13′ 7″ | 55.2 HP | 16,200 lb | $420 | $1,260 | $3,780 |
CASE CX80 | 13′ 9″ | 55.2 HP | 18,800 lb | $420 | $1,260 | $3,780 |
Takeuchi TB210 | 5′ 9″ | 11.7 HP | 2,370 lb | $200 | $600 | $1,800 |
Takeuchi TB216 | 7′ 10″ | 15 HP | 3,902 lb | $235 | $710 | $2,200 |
Takeuchi TB230 | 9′ 3″ | 24.4 HP | 6,360 lb | $300 | $900 | $2,700 |
Takeuchi TB240 | 11′ 4″ | 35.8 HP | 8,570 lb | $270 | $810 | $2,430 |
Takeuchi TB260 | 12′ 9″ | 47.6 HP | 12,180 lb | $310 | $930 | $2,790 |
Takeuchi TB290 | 15′ | 69.2 HP | 18,630 lb | $420 | $1,260 | $3,780 |
Minimum Swing Excavators
Model | Net HP | Weight | Daily | Weekly | 4-Week |
---|---|---|---|---|---|
CASE CX145C/D MSR | 100 HP | 33,290 lb | $430 | $1,300 | $3,900 |
CASE CX235C/D MSR | 160 HP | 56,880 lb | $755 | $2,265 | $6,800 |
Excavator Attachments
Description | Daily | Weekly | 4-Week |
---|---|---|---|
Extra Buckets CASE CX75 – CX80 size 12″, 18″, 24″, 36″ | call | call | call |
Extra Buckets CASE CX130 – CX210 size 24″, 36″, 42″, 48″ | call | call | call |
Extra Buckets CASE CX350 size 30″, 36″, 42″, 48″, 54″, 66″ | call | call | call |
Grapple for CASE CX130, CX160, CX210 | $200 | $600 | $1,800 |
Plate Compactor for CASE CX130, CX160, CX210 | $210 | $630 | $1,890 |
FRD F12 – 2,000 ft lb Hammer (CX130) | $405 | $1,215 | $3,625 |
FRD FX175QT – 3,250 ft lb Hammer (CX160, CX210) | $425 | $1,260 | $3,780 |
Excavators with Hammer
Description | Net HP | Weight | Daily | Weekly | 4-Week |
---|---|---|---|---|---|
Takeuchi TB235 with 500 ft lb Hammer | 28.8 HP | 7,650 lb | $470 | $1,410 | $4,230 |
Takeuchi TB260 with 500 ft lb Hammer | 38 HP | 10,650 lb | $510 | $1,530 | $4,590 |
CASE CX80C with 1,000 ft lb Hammer | 54 HP | 18,938 lb | $645 | $1,940 | $5,820 |
CASE CX130C/D with 2,000 ft lb Hammer | 95 HP | 27,800 lb | $815 | $2,445 | $7,335 |
CASE CX160C/D with 3,000 ft lb Hammer | 120 HP | 37,700 lb | $895 | $2,685 | $8,055 |
CASE CX210C/D with 3,000 ft lb Hammer | 160 HP | 47,800 lb | $1,000 | $3,000 | $9,000 |
Leveling / Surveying Equipment
Description | Daily | Weekly | 4-Week |
---|---|---|---|
Rotating Laser Level w/ Sensor | $80 | $320 | $960 |
Tripod w/ Extension Legs | $10 | $30 | $90 |
14′ 1/8″ Story Pole | $10 | $30 | $90 |
14′ 1/10″ Story Pole | $10 | $30 | $90 |
Loader Backhoes
Model | Dig Depth | Net HP | Weight | Daily | Weekly | 4-Week |
---|---|---|---|---|---|---|
CASE 580SN- 4WD Ext-Hoe | 18′ 6″ | 92 HP | 16,239 lb | $315 | $945 | $2,835 |
CASE 590SN- 4WD Ext-Hoe | 20′ | 108 HP | 20,458 lb | $350 | $1,050 | $3,150 |
Loader Backhoe Attachments
Description | Daily | Weekly | 4-Week |
---|---|---|---|
Extra Backhoe Bucket —12″, 18″, 24″, 36″ | call | call | call |
FRD/Kent F9—1,200 ft lb Hammer | $300 | $1,200 | $3,600 |
Forks | $60 | $200 | $600 |
Skid Steer Loaders
Model | Net HP | Operating Load | Weight | Daily | Weekly | 4-Week |
---|---|---|---|---|---|---|
CASE 1825B | 27 HP | 885 lb | 3,100 lb | $185 | $555 | $1,665 |
CASE SR130 | 49 HP | 1,300 lb | 4,770 lb | $195 | $585 | $1,755 |
CASE SR160 | 60 HP | 1,600 lb | 5,210 lb | $200 | $600 | $1,800 |
CASE SR175 | 67 HP | 1,750 lb | 5,970 lb | $210 | $630 | $1,890 |
CASE SV185 | 60 HP | 1,850 lb | 6,270 lb | $220 | $660 | $1,980 |
CASE SR210 | 74 HP | 2,100 lb | 6,670 lb | $230 | $785 | $2,205 |
CASE SR240 | 74 HP | 2,400 lb | 7,064 lb | $250 | $800 | $2,400 |
CASE SR270 | 90 HP | 2,700 lb | 7,773 lb | $325 | $975 | $2,925 |
CASE SV280 | 74 HP | 2,800 lb | 7,765 lb | $325 | $975 | $2,925 |
CASE SV300 | 90 HP | 3,000 lb | 8,311 lb | $385 | $1,155 | $3,465 |
Skid Steer Loader Attachments
Description | Daily | Weekly | 4-Week |
---|---|---|---|
FRD/Kent Hydraulic Breaker FX45 (500 ft lb) | $150 | $600 | $1,800 |
FRD/Kent Hydraulic Breaker KF6 (1,000 ft lb) | $170 | $680 | $2,040 |
Hydraulic Post Hole Auger Driver | $110 | $440 | $1,320 |
Auger bits sizes: 9″, 12″, 18″, 24″, 36″ | call | call | call |
Auger extensions sizes 14″ & 24″ | $6 | $8 | $54 |
18″ Hi-Flow Hydraulic Cold Planer | $420 | $1,260 | $3,780 |
24″ Hi-Flow Hydraulic Cold Planer | $420 | $1,260 | $3,780 |
40″ Hi-Flow Hydraulic Cold Planer | $495 | $1,485 | $4,455 |
24″ Engine Driven Cold Planer, 50 HP | $600 | $1,800 | $5,400 |
40″ Engine Driven Cold Planer, 60 HP | $750 | $2,200 | $7,100 |
72″ Harley Box Rake | $185 | $550 | $1,650 |
76″ Preparator | $175 | $525 | $1,575 |
73″ Grapple Bucket | $150 | $600 | $1,800 |
½ yd Hydraulic Concrete Bucket | $105 | $395 | $1,185 |
Pallet Fork | $60 | $200 | $600 |
72″ Pick-Up Broom | $135 | $540 | $1,620 |
84″ Angle Broom | $150 | $448 | $1,344 |
Trencher (6″ & 8″ Cut) | $150 | $450 | $1,350 |
Trench Safety
Description | Daily | Weekly | 4-Week |
---|---|---|---|
Aluminum Shoring Shields | |||
• 8′ x 8′ Smooth Wall | $140 | $420 | $1,260 |
• 8′ x 10′ Smooth Wall | $165 | $495 | $1,485 |
• 8′ x 12′ Smooth Wall | $190 | $570 | $1,710 |
Static Struts – Set of 4 | |||
• Range (Min – Max) 26″ – 40″ | $20 | $60 | $150 |
• Range (Min – Max) 32″ – 50″ | $25 | $75 | $175 |
• Range (Min – Max) 38″ – 59″ | $30 | $90 | $190 |
• Range (Min – Max) 60″ – 96″ | $35 | $95 | $200 |
Wheel Loaders
Model | Capacity | Net HP | Weight | Daily | Weekly | 4-Week |
---|---|---|---|---|---|---|
CASE 21F | 1 yd³ | 55 HP | 10,913 lb | $275 | $825 | 2475 |
CASE 121F | 1.4 yd³ | 60 HP | 10,849 lb | $300 | $900 | $2,700 |
CASE 221F | 1.5 yd³ | 70 HP | 12,547 lb | $325 | $945 | $2,835 |
CASE 321F | 1.7 yd³ | 70 HP | 13,303 lb | $355 | $1,195 | $3,775 |
CASE 521F | 2.6 yd³ | 131 HP | 22,855 lb | $320 | $960 | $2,880 |
CASE 621F | 2.7 yd³ | 162 HP | 27,695 lb | $405 | $1,215 | $3,645 |
CASE 721F | 3.5 yd³ | 179 HP | 31,510 lb | $475 | $1,425 | $4,275 |
CASE 821F | 4.4 yd³ | 205 HP | 38,847 lb | $650 | $1,950 | $5,850 |
CASE 921F | 4.7 yd³ | 225 HP | 43,777 lb | $875 | $2,625 | $7,875 |
CASE 1021F | 4.75 yd³ | 296 HP | 53,791 lb | $965 | $2,900 | $8,700 |
CASE 1121F | 6.25 yd³ | 320 HP | 59,578 lb | $1,065 | $3,200 | $9,600 |
Takeuchi TW40 | 0.66 yd³ | 39.4 HP | 7,275 lb | $275 | $825 | $2,475 |
Takeuchi TW65 | 1.05 yd³ | 73 HP | 11,354 lb | $325 | $945 | $2,835 |
Takeuchi TW80 | 1.3 yd³ | 73 HP | 12,700 lb | $355 | $1,195 | $3,775 |
Renting Construction Equipment from McCann is easy.
Call us at (630) 739-7770 or email us at Rental@McCannOnline.com. We’re here to help!