EARTH MOVING EQUIPMENT
Compact Track Loaders
Model | Net HP | Operating Load | Weight | Daily | Weekly | 4-Week |
---|---|---|---|---|---|---|
Takeuchi TL8 | 67 HP | 2,100 lb | 8,345 lb | Call | Call | Call |
Takeuchi TL10 | 91 HP | 2,403 lb | 10,318 lb | |||
Takeuchi TL12 | 108 HP | 2,833 lb | 11,618 lb | |||
CASE TR270 | 74 HP | 2,700 lb | 8,270 lb | |||
CASE TR310 | 74 HP | 3,100 lb | 8,800 lb | |||
CASE TR340 | 90 HP | 3,400 lb | 10,000 lb | |||
CASE TV370 | 74 HP | 3,700 lb | 9,630 lb | |||
CASE TV450 | 90 HP | 4,500 lb | 10,610 lb |
TR = Radial Lift
TV = Vertical Lift
Smooth or Tooth Buckets available
Compact Track Loader Attachments
Description | Daily | Weekly | 4-Week |
---|---|---|---|
FRD/Kent Hydraulic Breaker FX45 (500 ft lb) | Call | Call | Call |
FRD/Kent Hydraulic Breaker KF6 (1,000 ft lb) | |||
Hydraulic Post Hole Auger Driver | |||
• Auger bits sizes: 9″, 12″, 18″, 24″, 36″ | |||
• Auger extensions sizes 14″ & 24″ | |||
18″ Hi-Flow Hydraulic Cold Planer | |||
24″ Hi-Flow Hydraulic Cold Planer | |||
40″ Hi-Flow Hydraulic Cold Planer | |||
24″ Engine Driven Cold Planer, 50 HP | |||
40″ Engine Driven Cold Planer, 60 HP | |||
72″ Harley Box Rake | |||
76″ Preparator | |||
73″ Grapple Bucket | |||
½ yd Hydraulic Concrete Bucket | |||
Pallet Fork | |||
72″ Pick-Up Broom | |||
84″ Angle Broom | |||
Trencher (6″ & 8″ Cut) |
Crawler Dozers
Model | Net HP | Weight | Daily | Weekly | 4-Week |
---|---|---|---|---|---|
CASE 650M | 80.5 HP | 17,550 lb | Call | Call | Call |
CASE 750M | 92 HP | 20,140 lb | |||
CASE 850M | 112 HP | 21,560 lb | |||
CASE 1150M | 127 HP | 31,134 lb |
Excavators
Standard Excavators
Model | Net HP | Weight | Daily | Weekly | 4-Week |
---|---|---|---|---|---|
CASE CX130D | 102 HP | 29,100 lb | Call | Call | Call |
CASE CX160D | 112 HP | 38,400 lb | |||
CASE CX210D | 160 HP | 48,900 lb | |||
CASE CX250D | 177 HP | 56,900 lb | |||
CASE CX300D | 207 HP | 67,200 lb | |||
CASE CX350D | 268 HP | 82,400 lb | |||
CASE CX490D | 362 HP | 109,300 lb |
Minimum Swing Excavators
Model | Net HP | Weight | Daily | Weekly | 4-Week |
---|---|---|---|---|---|
CASE CX145D MSR | 102 HP | 32,100 lb | Call | Call | Call |
CASE CX245D MSR | 160 HP | 56,900 lb |
Long Reach Excavator
Model | Dig Depth | Arm Length | Net HP | Weight | Daily | Weekly | 4-Week |
---|---|---|---|---|---|---|---|
CASE CX250C/D LR 47′ 9″ 60’ Ditching Bkt |
47′ 9″ | 26′ 3″ | 177 HP | 62,100 lb | Call | Call | Call |
Mini Excavators
Model | Dig Depth | Net HP | Weight | Daily | Weekly | 4-Week |
---|---|---|---|---|---|---|
CASE CX17B | 7′ 1″ | 15.15 HP | 3,638 lb | Call | Call | Call |
CASE CX27B | 8′ 4″ | 21.3 HP | 5,556 lb | |||
CASE CX31B | 9′ 3″ | 23.1 HP | 7,672 lb | |||
CASE CX37C | 11′ | 23.1 HP | 8,554 lb | |||
CASE CX60 | 12′ 10″ | 37.4 HP | 11,312 lb | |||
CASE CX75 | 13′ 7″ | 55.2 HP | 16,200 lb | |||
CASE CX80 | 13′ 9″ | 55.2 HP | 18,800 lb | |||
Takeuchi TB210 | 5′ 9″ | 11.7 HP | 2,370 lb | |||
Takeuchi TB216 | 7′ 10″ | 15 HP | 3,902 lb | |||
Takeuchi TB216H | 7′ 10″ | 15 HP (Hybrid) | 4,300 lb | |||
Takeuchi TB230 | 9′ 3″ | 24.4 HP | 6,360 lb | |||
Takeuchi TB235 | 11′ | 28.8 HP | 7,500 lb | |||
Takeuchi TB240 | 11′ 4″ | 35.8 HP | 8,570 lb | |||
Takeuchi TB250 | 12′ | 38 HP | 11,300 lb | |||
Takeuchi TB260 | 12′ 9″ | 47.6 HP | 12,180 lb | |||
Takeuchi TB290 | 15′ | 69.2 HP | 18,630 lb |
Excavator Attachments
Description | Daily | Weekly | 4-Week |
---|---|---|---|
CX130-CX210 Excavator bucket sizes (24″, 36″, 42″ 48″) | Call | Call | Call |
CX350 Excavator bucket sizes (30″, 36″, 42″, 48″ 54″, 66″) | |||
Plate Compactor for CX130, CX160, CX210 Excavator | |||
FRD KF12 2,000 ft/lb Hammer (CX130 Excavator) | |||
FRD KF175QT 3,000 ft/lb Hammer (CX160/CX210 Excavator) | |||
FRD FX45/FX55 500 ft/lb Hammer Mini Exc 6500#-12,500# | |||
FRD FX25 275 ft/lb Hammer Mini Exc 3,500# | |||
FRD KF6 1000ft/lb Hammer Mini Exc 18,500# | |||
FRD HP65 24″ Vib Plate 18,500# Mini Exc | |||
FRD HP35 Vib Plate 6,500#-12,500# Mini Exc |
Excavators with Hammer
Description | Net HP | Weight | Daily | Weekly | 4-Week |
---|---|---|---|---|---|
Mini Excavators | |||||
Takeuchi TB235 with 500 ft lb Hammer | 28.8 HP | 7,650 lb | Call | Call | Call |
Takeuchi TB260 with 500 ft lb Hammer | 47.6 HP | 12,180 lb | |||
CASE CX80C with 1,000 ft lb Hammer | 54 HP | 18,938 lb | |||
Standard Excavators | |||||
CASE CX160C/D with 3,000 ft lb Hammer | 120 HP | 37,700 lb | |||
CASE CX210C/D with 3,000 ft lb Hammer | 160 HP | 47,800 lb |
Leveling / Surveying Equipment
Description | Daily | Weekly | 4-Week |
---|---|---|---|
Rotating Laser Level w/ Sensor | Call | Call | Call |
Tripod w/ Extension Legs | |||
14′ 1/8″ Story Pole | |||
14′ 1/10″ Story Pole |
Loader Backhoes
Model | Dig Depth | Net HP | Weight | Daily | Weekly | 4-Week |
---|---|---|---|---|---|---|
CASE 580SN—4WD Ext-Hoe | 18′ 6″ | 92 HP | 16,239 lb | Call | Call | Call |
CASE 590SN—4WD Ext-Hoe | 20′ | 108 HP | 20,458 lb |
Loader Backhoe Attachments
Description | Daily | Weekly | 4-Week |
---|---|---|---|
Extra Backhoe Bucket – 12″, 18″, 24″, 36″ | Call | Call | Call |
FRD/Kent F9 – 1,200 ft lb Hammer | |||
Forks |
Skid Steer Loaders
Model | Net HP | Operating Load | Weight | Daily | Weekly | 4-Week |
---|---|---|---|---|---|---|
CASE 1825B | 27 HP | 885 lb | 3,100 lb | Call | Call | Call |
CASE SR130 | 49 HP | 1,300 lb | 4,770 lb | |||
CASE SR160 | 60 HP | 1,600 lb | 5,645 lb | |||
CASE SR175 | 67 HP | 1,750 lb | 6,270 lb | |||
CASE SV185 | 60 HP | 1,850 lb | 6,570 lb | |||
CASE SR210 | 74 HP | 2,100 lb | 6,970 lb | |||
CASE SR240 | 74 HP | 2,400 lb | 7,400 lb | |||
CASE SR270 HF | 90 HP | 2,700 lb | 8,117 lb | |||
CASE SV280 | 74 HP | 2,800 lb | 8,000 lb | |||
CASE SV340 | 90 HP | 3,400 lb | 9,100 lb |
High Flow Hydraulic units available
SR = Radial Lift
SV = Vertical Lift
Smooth or Tooth Buckets available
Skid Steer Loader Attachments
Description | Daily | Weekly | 4-Week |
---|---|---|---|
FRD/Kent Hydraulic Breaker FX45 (500 ft lb) | Call | Call | Call |
FRD/Kent Hydraulic Breaker KF6 (1,000 ft lb) | |||
Hydraulic Post Hole Auger Drive | |||
• Auger bits sizes: 9″, 12″, 18″, 24″, 36″* | |||
• Auger extensions sizes: 14″, 24″ | |||
24″ Hi-Flow Hydraulic Cold Planer | |||
40″ Hi-Flow Hydraulic Cold Planer | |||
72″ Harley Box Rake | |||
76″ Preparator | |||
73″ Grapple Bucket | |||
½ yd Hydraulic Concrete Bucket | |||
¾ yd Hydraulic Concrete Bucket | |||
Pallet Fork | |||
72″ Pick-Up Broom** | |||
84″ Angle Broom** | |||
Trencher (6″ & 8″ Cut) |
*
Bits additional charge
**Bristle wear charged at $125 per inch
Wheel Loaders
Model | Capacity | Net HP | Weight | Daily | Weekly | 4-Week |
---|---|---|---|---|---|---|
CASE 21F | 1 yd³ | 55 HP | 10,913 lb | Call | Call | Call |
CASE 121F | 1.4 yd³ | 60 HP | 10,849 lb | |||
CASE 221F | 1.5 yd³ | 70 HP | 12,547 lb | |||
CASE 321F | 1.7 yd³ | 70 HP | 13,303 lb | |||
CASE 521G | 2.6 yd³ | 131 HP | 22,855 lb | |||
CASE 621G | 2.7 yd³ | 162 HP | 27,695 lb | |||
CASE 721G | 3.5 yd³ | 179 HP | 31,510 lb | |||
CASE 821G | 4.4 yd³ | 205 HP | 38,847 lb | |||
CASE 921G | 4.7 yd³ | 225 HP | 43,777 lb | |||
CASE 1021G | 4.75 yd³ | 296 HP | 53,791 lb | |||
CASE 1121G | 6.25 yd³ | 320 HP | 59,578 lb | |||
Takeuchi TW40 | 0.66 yd³ | 39.4 HP | 7,275 lb | |||
Takeuchi TW65 | 1.05 yd³ | 73 HP | 11,354 lb | |||
Takeuchi TW80 | 1.3 yd³ | 73 HP | 12,700 lb |
Renting Construction Equipment from McCann is easy.
Call us at (630) 739-7770 or email us at Rental@McCannOnline.com. We’re here to help!