TB257FR - Takeuchi Excavator

Product Overview

The TB257FR is the latest addition to the Takeuchi FR line up and features the same Side-to-Side (STS) boom configuration and minimal swing radius as the TB280FR. Powering the TB257FR is the Kubota V2403-CR-TE5B turbocharged engine that is U.S. EPA Tier 4 Final compliant and provides 32% more engine output than it’s predecessor, the TB153FR. Hydraulic performance is also improved with a 19% increase in traction force as well as hydraulic flow and main system pressure.
The operator will appreciate the spacious, well appointed cab that is shared with the TB280FR. Cab features include a large multifunction color monitor panel, electronic throttle control, rocker switches that control a wide range of functions, deluxe high back suspension seat, adjustable arm rests, and large floor area for greater legroom and comfort. There are three working modes, Standard, ECO, and High Altitude, which allow the operator to maintain optimum performance and efficiency depending on their application.
The unique Side-to-Side (STS) boom configuration is what sets the TB257FR apart from is competition. The STS boom configuration and minimal tail swing allows for unmatched visibility and maneuverability when working in confined spaces. This configuration allows the upper structure to be full rotated nearly within the width of the tracks when the boom is stowed in the full upright position.
Maintenance and serviceability have been greatly improved as well with an enhanced forward tilting cab design that allows for much easier access to the hydraulic control valve, slew motor, and swivel joint. In addition, the counterweight has been redesigned to allow for easier access to the engine for daily maintenance checks and service.
Compare Models
Model | Operating Weight | Dig Depth |
---|---|---|
TB210R | 2,535 lb (1,150 kg) | 5 ft 9.1 in (1,755 mm) |
TB216 | 3,900 lb (1,770 kg) | 7 ft 10.0 in (2,390 mm) |
TB216H | 4,277 lb (1,940 kg) | 7 ft 10.0 in (2,390 mm) |
TB225 | 4,993 lb (2,265 kg) | 8 ft 5.5 in (2,580 mm) |
TB230 | 6,360 lb (2,885 kg) | 9 ft 3.6 in (2,835 mm) |
TB235-2 | 7,418 lb (3,365 kg) - Canopy 7,639 lb (3,465 kg) - Cab | 10 ft 7.8 in (3,245 mm) |
TB240 | 8,570 lb (3,890 kg) - Canopy 8,990 lb (4,080 kg) - Cab | 11 ft 4.4 in (3,465 mm) |
TB250-2 | 10,957 lb (4,970 kg) - Canopy 11,288 lb (5,120 kg) - Cab | 12 ft 4.8 in (3,780 mm) |
TB257FR | 12,675 lb (5,750 kg) - Cab (Rubber) 12,930 lb (5,865 kg) - Cab (steel) | 12 ft 9.4 in (3,895 mm) |
TB260 | 12,125 lb (5,500 kg) - Canopy 12,645 lb (5,735 kg) - Cab | 12 ft 9.4 in (3,895 mm) |
TB370 | 14,850 lb (6,735 kg) | 13 ft 4.7 in (4,085 mm) |
TB290 | 18,630 lb (8,450 kg) - Cab (Rubber) 19,145 lb (8,685 kg) - Cab (Steel) | 15 ft 0.0 in (4,580 mm) |
TB280FR | 18,810 lb (8,530 kg) - Cab (Rubber) 19,240 lb (8,730 kg) - Cab (Steel) | 14 ft 11.0 in (4,540 mm) |
TB2150 | 34,646 lb (15,715 kg) - Cab (Rubber) 35,274 lb (16,000 kg) - Cab (Steel) 34,976 lb (15,865 kg) - Cab (Segmented Rubber) | 18 ft 0.0 in (5,486 mm) |
TB20e | 4,255 lb (1,930.7 kg) | 7 ft 10.0 in (2387.6 mm) |
TB335R | 7,970 lb (3,611.8 kg) - Canopy 8,310 lb (3,764.6 kg) - Cab | 10 ft 6.2 in (3,200.48 mm) |
TB350R | 10,980 lb (4,981.7 kg) - Canopy 11,235 lb (5,098.5 kg) - Cab | 11 feet 8.7 (3,577.98 mm) |
TB2150R | 34,215 lb (15,527.6 kg) | 19 ft 9.4 in (6,027.76 mm) |
Find your closest McCann location!
At McCann, our mission is 'Serving the Constructor' with the supplies, equipment, and support to get the job done. From our ten regional locations throughout northern Illinois, northern Indiana and western Michigan we represent more than 400 suppliers and manufacturers as well as provide parts, service, repair and rentals.
Learn More