CASE MINI EXCAVATORS
Looking for superior power, productivity and fast cycle times all in one application? That’s exactly what you’ll find with CASE mini excavators. Regardless of space constraints, these compact excavators are able to perform landscaping, utility, demolition, construction or industrial jobs that require strength without a giant footprint. Increase productivity and performance with the independent, center-swing boom allowing you to dig around stationary objects or alongside obstacles.
Model | Operating Weight | Dig Depth |
---|---|---|
CX17C | 3,910 lb (1,775 kg) | 7 ft 3 in (2,200 mm) |
CX26C | 5,520 lb (2,505 kg) | 7 ft 11 in (2,420 mm) |
CX30C | 6,020 lb (2,730 kg) | 8 ft 2 in (2,500 mm) |
CX37C | 7,990 lb (3,625 kg) | 10 ft 3 in (3,135 mm) |
CX57C | 12,270 lb (5,565 kg) | 12 ft 6 in (3,820 mm) |
CX60C | 12,940 lb (5,870 kg) | 11 ft 9 in (3,570 mm) |
TAKEUCHI MINI EXCAVATORS
All Takeuchi excavators are rugged, dependable and productive. They provide exceptional value, demonstrate outstanding performance, and are measured by their longevity in the field.
- Comfortable Operator’s Station
- Powerful and Smooth Hydraulics
- Exceptional Balance
- Proven Reliability
- 2 year, 2,000 Hour Full Machine Warranty
Model | Operating Weight | Dig Depth |
---|---|---|
TB210R | 2,535 lb (1,150 kg) | 5 ft 9.1 in (1,755 mm) |
TB216 | 3,900 lb (1,770 kg) | 7 ft 10.0 in (2,390 mm) |
TB216H | 4,277 lb (1,940 kg) | 7 ft 10.0 in (2,390 mm) |
TB225 | 4,993 lb (2,265 kg) | 8 ft 5.5 in (2,580 mm) |
TB230 | 6,360 lb (2,885 kg) | 9 ft 3.6 in (2,835 mm) |
TB235-2 | 7,418 lb (3,365 kg) - Canopy 7,639 lb (3,465 kg) - Cab | 10 ft 7.8 in (3,245 mm) |
TB240 | 8,570 lb (3,890 kg) - Canopy 8,990 lb (4,080 kg) - Cab | 11 ft 4.4 in (3,465 mm) |
TB250-2 | 10,957 lb (4,970 kg) - Canopy 11,288 lb (5,120 kg) - Cab | 12 ft 4.8 in (3,780 mm) |
TB257FR | 12,675 lb (5,750 kg) - Cab (Rubber) 12,930 lb (5,865 kg) - Cab (steel) | 12 ft 9.4 in (3,895 mm) |
TB260 | 12,125 lb (5,500 kg) - Canopy 12,645 lb (5,735 kg) - Cab | 12 ft 9.4 in (3,895 mm) |
TB370 | 14,850 lb (6,735 kg) | 13 ft 4.7 in (4,085 mm) |
TB290 | 18,630 lb (8,450 kg) - Cab (Rubber) 19,145 lb (8,685 kg) - Cab (Steel) | 15 ft 0.0 in (4,580 mm) |
TB280FR | 18,810 lb (8,530 kg) - Cab (Rubber) 19,240 lb (8,730 kg) - Cab (Steel) | 14 ft 11.0 in (4,540 mm) |
TB2150 | 34,646 lb (15,715 kg) - Cab (Rubber) 35,274 lb (16,000 kg) - Cab (Steel) 34,976 lb (15,865 kg) - Cab (Segmented Rubber) | 18 ft 0.0 in (5,486 mm) |
KOBELCO MINI EXCAVATORS
KOBELCO minis prove that great things can come in small packages. These machines pack full-size performance into a highly portable frame. A minimal rear swing radius with zero tail overhang allows for excellent handling in confined spaces while a simple design makes routine maintenance easy.
Model | Operating Weight | Dig Depth |
---|---|---|
SK17SR | 3,681 lb (1,610 kg) | 7'3" (2,210 mm) |
SK25SR | 5,644 lb (2,560 kg) | 9'2" (2,790 mm) |
SK30SR | 7,320 lb (3,320 kg) | 9'2" (2,800 mm) |
SK35SR | 8,555 lb (3,880 kg) | 11' (3,350 mm) |
SK45SRX | 10,295 lb (4,670 kg) - Canopy 10,648 lb (4,830 kg) - Cab | 11'3" (3,440 mm) |
SK55SRX | 11,857 lb (5,360 kg) - Canopy 12,147 lb (5,510 kg) - Cab | 12'9" (3,890 mm) |
No products were found matching your selection.