T-50RG | 70RG - Towmaster Trailers
Product Overview
The Towmaster® T-50RG and T-70RG Rigid Gooseneck trailers are ready to haul your heavy equipment behind your fifth-wheel tractor. They feature dual axles, two-way spring-assist ramps, Hutchens suspension and sealed wiring. A 10-foot top deck can haul a skid-loader or other smaller equipment (optional loading ramps required). A triple axle is available on the T-70RG. Some optional equipment may be shown in photos.
Specification | T-50RG | T-70RG |
---|---|---|
Capacity (pounds) | 50,000 | 70,000 |
GVWR (pounds) | 61,500 | 85,600 |
GAWR (pounds) | N/A | N/A |
Avg. Weight (pounds) | 11,500 | 15,600 |
Load Width (in) | 102″ | 102″ |
Deck Height (in) unloaded | 36″ | 37″ |
Std. Hitch Size (in) | SAE King Pin | SAE King Pin |
Tongue/Gooseneck Length (ft) | 10′-0″ | 10′-0″ |
Safety Chain | N/A | N/A |
Parking Jack | 25K | 25K |
Bolted-on Parking Jack | Y | Y |
Main Beam | W16x26 Beam | Manufactured |
Crossmembers | 3″ Jr. I-Beam | 6″ I-Beam |
Deck Type | Deck-Over | Deck-Over |
Deck Safety Lip | N | N |
Deck Material | White Oak | White Oak |
Added Stationary Deck | N/A | N/A |
Ramp Size (ft x in) | 5′-0″x21″ | 5′-0″x21″ |
Load Angle (degrees) | 18 | 18 |
Dump Angle | N/A | N/A |
Beavertail | 5′-0″ | 4′-0″ |
Compare Models
MODEL | TYPE | LENGTH(S) AVAILABLE |
---|---|---|
T-50RG | 70RG | Rigid Gooseneck | 24′ + 10′ upper deck |
Booster-Single/ Tandem Fixed | Detachable Gooseneck | N/A |
T-120DTG | Detachable Gooseneck | 24′ |
T-70 | 100 | 110DTG | Detachable Gooseneck | 22′ (70DTG) ⋅ 24′ (100/110DTG) |
T-80J | Detachable Gooseneck | N/A |
Find your closest McCann location!
At McCann, our mission is 'Serving the Constructor' with the supplies, equipment, and support to get the job done. From our ten regional locations throughout northern Illinois, northern Indiana and western Michigan we represent more than 400 suppliers and manufacturers as well as provide parts, service, repair and rentals.
Learn More