SV280B - CASE Skid Steer Loaders
Product Overview
The CASE SV280B Skid Steer Loader offers large-frame power and performance with the efficiency of a medium-frame machine. Industry-leading visibility and an all-new and intuitive operator interface with 8-inch LCD multifunction display improves overall performance, and the 74-horsepower machine features standard (3,050 psi and 24.2 gpm) and high-flow (3,050 psi and 37.6 gpm) auxiliary hydraulics — all while retaining a maintenance-free Tier 4 Final emissions solution that requires no fluids or filter replacement with the CASE SV280.
Compare Models
Model | Series | Operating Weight | Operating Load at 50% of Tipping Load | Radial or Vertical |
---|---|---|---|---|
SR160B | B Series | 5,645 lb (2 560 kg) | 1,600 lb (726 kg) | Radial |
SR175B | B Series | 6,270 lb (2 842 kg) | 1,750 lb (790 kg) | Radial |
SV185B | B Series | 6,570 lb (2 980 kg) | 1,850 lb (840 kg) | Vertical |
SR210B | B Series | 6,970 lb (3 160 kg) | 2,100 lb (955 kg) | Radial |
SR240B | B series | 7,400 lb (3 350 kg) | 2,400 lb (1 088 kg) | Radial |
SR270B | B Series | 8,117 lb (3 681 kg) | 2,700 lb (1 225 kg) | Radial |
SV280B | B Series | 8,000 lb (3 630 kg) | 2,800 lb (1 270 kg) | Vertical |
SV340B | B Series | 9,100 lb (4 136 kg) | 3,400 lb (1 545 kg) | Vertical |
Find your closest McCann location!
At McCann, our mission is 'Serving the Constructor' with the supplies, equipment, and support to get the job done. From our ten regional locations throughout northern Illinois, northern Indiana and western Michigan we represent more than 400 suppliers and manufacturers as well as provide parts, service, repair and rentals.
Learn More