CASE ASPHALT AND SOIL COMPACTORS
Leading the industry in performance level, CASE Compactors combine climbing power, high centrifugal forces and 360-degree visibility to provide you with superior productivity and power. Whether you are in need of an asphalt roller or a soil compactor, the three series compaction line offers easy operation and outstanding serviceability. Easy maintenance helps to minimize compactor downtime while maximizing your productivity from dusk to dawn.
Model | Operating Weight | Drum Width | # of Drums |
---|---|---|---|
DV23E | 4,960 lb (2,250 kg) | 39.4 in (1,000 mm) | 2 |
DV23CE | 4,600 lb (2,085 kg) | 39.4 in (1,000 mm) | 1 |
DV26E | 5,490 lb (2,490 kg) | 47.2 in (1,200 mm) | 2 |
DV26CE | 5,180 lb (2,350 kg) | 47.2 in (1,200 mm) | 1 |
DV36E | 8,290 lb (3,760 kg) | 51.2 in (1,300 mm) | 2 |
DV45E | 10,252 lb (4,650 kg) | 54.3 in (1,380 mm) | 2 |
DV45CE | 9,535 lb (4,325 kg) | 54.3 in (1,380 mm) | 1 |
DV209D | 21,080 lb (9,560 kg) | 66.0 in (1,680 mm) | 2 |
DV209CD | 20,750 lb (9,410 kg) | 66.0 in (1,680 mm) | 1 |
DV210D | 22,930 lb (10,400 kg) | 66.0 in (1,680 mm) | 2 |
DV210CD | 22,440 lb (10 180 kg) | 66.0 in (1,680 mm) | 1 |
SV207E | 15,400 lb (6 990 kg) | 66.1 in (1,680 mm) | 1 |
SV211E | 25,630 lb (11 625 kg) | 83.9 in (2,130 mm) | 1 |
SV213E | 27,730 lb (12 580 kg) | 83.9 in (2,130 mm) | 1 |
WACKER ROLLERS, RAMMERS & PLATE COMPACTORS
Known for durability & reliability, Wacker Construction Equipment sets the bar high. McCann carries the full line of Wacker compaction products.