Husqvarna Construction Equipment for Sale or Rent
McCann Industries is an authorized Husqvarna dealer serving contractors and municipalities across Chicagoland, Northwest Indiana, Michiana, and West Michigan. Our Husqvarna lineup covers concrete and demolition work from first cut to final finish: remote controlled demolition robots, vibratory plate compactors, HEPA vacuums and dust extractors, core drills, saws and power cutters, and ride-on and walk-behind power trowels. Every machine is backed by factory trained service technicians, genuine Husqvarna parts, and financing options built around your business.
Get pricing on Husqvarna equipment
Tell our team what you're working on, and we'll help you find the right Husqvarna machine, provide a quote, and set you up with financing or a rental.
A McCann rep will get back to you quickly!


Why choose Husqvarna equipment
Husqvarna builds machines for your full concrete and demolition workflow: cutting, drilling, breaking, compacting, finishing, and cleaning up after. That focus shows up in machines designed around the operator, with low vibration handles, overload protection that warns before a motor is pushed past its limit, and dust and slurry control engineered into the tools instead of bolted on. Battery and electric models enable crews to work indoors, near residential or occupied areas, and anywhere exhaust and noise are a problem.
Put Husqvarna to work with confidence:
- Dust control built in — features like HEPA H13 filtration, automatic filter cleaning, and the Longopac® bag system keep airflow steady and help your crew manage silica dust.
- Overload protection — Husqvarna Elgard™ technology warns the operator before an overload, then shuts the motor down if the load isn't reduced, extending the life of the machine.
- Gas, electric, and battery power — across cutters, drills, plates, and trowels, so you can match the power source to the jobsite instead of working around it.

Track your equipment with Husqvarna Fleet Services™
Husqvarna Fleet Services is Husqvarna’s digital fleet management platform. Machine sensors and a mobile app collect data from your equipment and send it to a cloud portal you can open on a computer, phone, or tablet.
- Inventory control — keep every machine, model, and serial number on one screen instead of in a filing cabinet.
- Machine location — sensors register a machine's position whenever it comes within Bluetooth range of the app, so you can tell what's in the yard, out on a job, or away for service.
- Machine statistics — track engine hours by machine and by workday to see which units are earning their keep and which are sitting.
- Service planning — record service history and get reminders based on actual engine hours, so maintenance happens before it becomes downtime.

McCann is your local Husqvarna dealer
Buying the machine is the easy part. Keeping it running day after day is where the dealer behind it matters. McCann has backed contractors and municipalities since 1967, with locations across Chicagoland, Northwest Indiana, Michiana, and West Michigan that keep parts, service, and rentals close to your jobsite.
- Genuine Husqvarna parts stocked and available quickly
- Factory trained technicians who service the full Husqvarna line, from handheld cutters to demolition robots
- Rent or buy, so you can put a machine to work on one job before committing to it
Husqvarna equipment for every job

Demolition Robots
Remote controlled, three-phase electric DXR robots take on unstable structures, confined spaces, and high heat while the operator works at a safe distance.

Vibratory Plates
Forward and reversible plates compact granular soils in trenches, around foundations, and behind curb, with Hardox® 400 bottom plates that resist wear.
Vacuums & Dust Extractors
HEPA dust extractors matched to grinders, saws, and drills, with automatic filter cleaning and the Longopac system for dust free bag changes.
Core Drills
DM drill motors handle wet and dry core drilling by hand or on a stand for plumbing, HVAC, electrical, and anchor holes.

Saws
Handheld gas and battery power cutters, walk-behind saws, and early entry Soff-Cut® saws for concrete, asphalt, block, and pipe.

Ride-On Trowels
CRT ride-on trowels finish large slabs quickly with twin lever controls, high blade speeds, and sizes up to large commercial floors.

Walk-Behind Trowels
Walk-behind and edging trowels reach the tight corners and smaller pours a ride-on cannot, with a QUICKSTOP® clutch for safety.
Demolition Robots
| Model | Reach (up) | Weight | Rated input power | Hydraulic flow, max |
|---|---|---|---|---|
| DXR 315 | 216" | 4,696 lb | 36 HP | 22.5 gal/min |
| DXR 305 | 204.72" | 4,564 lb | 36 HP | 22.5 gal/min |
| DXR 275 | 188.98" | 4,123 lb | 32 HP | 20 gal/min |
| DXR 145 | 174.1" | 2,315 lb | 24.8 HP | 14 gal/min |
| DXR 95 | 124.6" | 1,299 lb | 13 HP | 8.5 gal/min |
Vibratory Plates
| Model | Plate width | Weight | Centrifugal force |
|---|---|---|---|
| LF 100 LAT | 19.69" | 236 lb | 3,822 lbf |
| LF 80 LAT | 16.54" | 181 lb | 4,271 lbf |
| LF 75 LAT | 16.54" / 19.69" | 209 lb | 3,372 lbf |
| LF 60 LAT | 13.78" | 155 lb | — |
| LF 50 L | 12.6" | 118.8 lb | — |
| Model | Plate width | Weight | Centrifugal force |
|---|---|---|---|
| LF 100 PACE | 19.69" | 100 lb | 3,754 lbf |
| LF 75 PACE | 16.54" | 85 lb | 3,282 lbf |
| LF 60i LAT | 13.78" | 152 lb | 2,338 lbf |
| LFe 60 LAT | 13.78" | 194 lb | 2,338 lbf |
| Model | Plate width | Weight | Centrifugal force |
|---|---|---|---|
| LG 505 | 27.56" / 31.5" | 1,036.17 / 1,093 lb | 14,612 lbf |
| LG 504 | 27.56" / 33.46" | 1,093 / 1,124 lb | 14,612 lbf |
| LG 400 | 25.59" | 877 lb | 11,690 lbf |
| LG 300 | 19.69" / 23.62" | 584 / 595 lb | 8,992 lbf |
| LG 204 | 19.69" | 465 lb | 8,093 lbf |
| LG 164 | 17.72" | 346 lb | 6,294 lbf |
Vacuums & Dust Extractors
| Model | Container capacity | Weight |
|---|---|---|
| C 5500 | 26 gal | 148 lb |
| C 3000 | 10 gal | 60 lb |
| Model | Air requirement | Rated input power |
|---|---|---|
| W 70 P | 118 cfm | 2.8 HP |
| W 70 | 118 cfm | 1.6 HP |
| W 250 P | 95 cfm | 2.1 HP |
| Model | Air flow | Rated input power | Power source |
|---|---|---|---|
| DE 130 H | 224 / 244 cfm | 3.2 / 4 HP | Corded |
| DE 120 H | 241 cfm | 3 HP | Corded |
| DE 120 H PACE | 241 cfm | 3 HP | Battery |
| DE 120 SH | 212 cfm | 2.45 HP | Corded |
| DE 110 H | 124 cfm | 1.5 HP | Corded |
| DE 110i H | 106 cfm | 1.2 HP | Battery |
| DE 110 SH | 106 cfm | 1.2 HP | Corded |
| DE 35 HEPA | 78.4 cfm | — | Corded |
| Model | Air flow | Rated input power | Power source |
|---|---|---|---|
| T 18000 | — | 24 HP | Corded |
| T 10000 | — | 16.9 HP | Corded |
| T 8600 | — | 11.5 HP | Corded |
| T 8600 Propane | — | 18 HP | Propane |
| T 7500 | — | 10.1 HP | Corded |
| HTC D80 | 350 cfm | 10 HP | Corded |
| HTC D60 | 295 cfm | 7.4 HP | Corded |
| T 4000 GP | 288 cfm | 4 HP | Gas |
| T 4000 GP Soff-Cut® | 288 cfm | 4 HP | Gas |
| Model | Air flow | Weight |
|---|---|---|
| A 100 | 1,160 cfm | 96 lb |
| A 45 | 610 cfm | 43.7 lb |
| A 25 | 353 cfm | 30.1 lb |
Core Drills
| Model | Rated input power | Max bit dia. (stand) | Weight | Power source |
|---|---|---|---|---|
| DM 700 | 8 HP | 24" | 30.8 lb | Corded |
| DM 430 | 4.29 HP | 18" | 34.2 lb | Corded |
| DM 400 | 4.29 HP | 14" | 31 lb | Corded |
| DM 406 H | 12.5 HP | 25.6" | 35 lb | Hydraulic |
| DM 1 PACE | — | 16" | 26 lb | Battery |
| Model | Rated input power | Max bit diameter | Weight | Column angling |
|---|---|---|---|---|
| DMS 430 | 4.29 HP (DM 430) | 18" | — | 0–90° |
| DMS 400 | 4.29 HP (DM 400) | 14" | — | 0–90° |
| DMS 240 | 3.3 HP | 10" | 61 / 66 lb | 0–60° |
| DMS 180 | 2.5 HP | 6" | 51.4 lb | — |
| Model | Rated input power | Max bit dia. (handheld) | Weight | Power source |
|---|---|---|---|---|
| DM 540i | — | 3" | 10.8 lb | Battery |
| DM 230 | 2.5 HP | 3" | 15.4 lb | Corded |
| DM 220 | 2.5 HP | 4" | 16.5 lb | Corded |
| DM 200 | 2.68 HP | 4" | 11.5 lb | Corded |
Saws
| Model | Type | Output power | Cutting depth, max | Blade dia., max |
|---|---|---|---|---|
| K 1270 | Disc, gas | 7.8 HP | 5.7" | 16" |
| K 970 | Disc, gas | 6.5 HP | 5" / 6" | 14" / 16" |
| K 770 | Disc, gas | 5.3 HP | 4" / 5" | 12" / 14" |
| K 7000 | Disc, corded | 7.4 HP | 6" | 16" |
| K 4000 | Disc, corded | 2.4 HP | 5" | 14" |
| K 1 PACE | Disc, battery | — | 4.76" / 5.7" | 12.36" / 14.21" |
| K 540i | Disc, battery | — | 3.94" | 10.5" |
| K 2500 | Disc, hydraulic | 7 HP | 6" | 16" |
| K 40 | Disc, air | 4.3 HP | 5" | 14" |
| Model | Type | Output power | Cutting depth, max | Blade / bar |
|---|---|---|---|---|
| K 7000 Ring | Ring, corded | 7.4 HP | 10.6" / 12.8" | 14" / 17" blade |
| K 970 Ring | Ring, gas | 6.5 HP | 10.6" / 12.8" | 14" / 17" blade |
| K 3600 MK II | Ring, hydraulic | 5.8 HP | 10.6" | 14" blade |
| K 7000 Chain | Chainsaw, corded | 7.4 HP | 22" | 20" bar |
| K 970 Chain | Chainsaw, gas | 6.5 HP | 22" | 20" bar |
| K 760 Cut-n-Break | Cut-n-Break, gas | 5 HP | 16" | 9" blade |
| K 4000 Cut-n-Break | Cut-n-Break, corded | 2.4 HP | 16" | 9" blade |
| Model | Engine power | Blade dia., max | Cutting depth, max | Power source |
|---|---|---|---|---|
| FS 7000 DL Tier 4 | 74.3 HP | 48" / 60" | 20" / 25" | Diesel |
| FS 7000 D Tier 4 | 74.3 HP | 26" / 30" / 36" / 42" | 10.5" / 12.5" / 15" / 17.5" | Diesel |
| FS 5000 D | 47.6 HP | 26" / 30" / 36" | 10.5" / 12.5" / 15" | Diesel |
| FS 4600 G | 49.6 HP | 26" / 30" | 10.5" / 12.5" | Gas |
| FS 3500 G EFI | 37 HP | 20" / 26" / 30" | 7.5" / 10.25" / 12.25" | Gas |
| FS 3500 E | 30 HP | 26" / 30" | 10.5" / 12" | Corded |
| FS 524 | 20.8 HP | 24" | 9.7" | Gas |
| FS 520 | 20.8 HP | 20" | 7.7" | Gas |
| FS 513 | 11.7 HP | 20" | 7" | Gas |
| FS 413 | 11.7 HP | 20" | 7.6" | Gas |
| FS 400 LV | 11.7 HP | 20" | 7.5" | Gas |
| FS 309 | 8.4 HP | 14" | 4.9" | Gas |
| FS 600 E | 5 HP | 20" | 7.8" | Corded |
| Model | Engine power | Blade dia., max | Cutting depth, max |
|---|---|---|---|
| RS 7400 D | 73.8 / 74 HP | 14" / 20" | 4.5" / 7.5" |
| Model | Engine power | Blade dia., max | Cutting depth, max |
|---|---|---|---|
| Soff-Cut 5000 | 27 HP | 14" | 4" |
| Soff-Cut 4200 | 23 HP | 13.5" | 3" |
| Soff-Cut 4000 | 20.5 HP | 13.5" | 2.75" |
| Soff-Cut 2500 | 11.7 HP | 10" | 1.5" |
| Soff-Cut 2000 | 9.5 HP | 10" | 1.5" |
| Soff-Cut 150 | 4.8 HP | 6.5" | 1.5" |
| Soff-Cut 150 D | 4.8 HP | 6" | 0.5" |
| Soff-Cut 150 E | — (electric) | 6.5" | 1.5" |
| Soff-Cut 150 PACE | — (battery) | 6.5" | 1.5" |
Ride-On Trowels
| Model | Troweling diameter | Blades | Engine power | Power source |
|---|---|---|---|---|
| CRT 60X | 60" | 12 pcs | 74 HP | Diesel |
| CRT 48 PS Gas/LPG II | 48" | 10 pcs | 57 HP | Gas / LPG |
| CRT 48 II | 48" | 10 pcs | 37 / 57 HP | Gas |
| CRT 48 PS II | 48" | 10 pcs | 37 / 57 HP | Gas |
| CRT 36 I | 36" | 8 pcs | 22.9 HP | Gas |
Walk-Behind Trowels
| Model | Troweling diameter | Blades | Engine power | Power source |
|---|---|---|---|---|
| CT 48 I | 48" | 4 pcs | 7.9 / 11.7 HP | Gas |
| CT 36 I | 36" | 4 pcs | 4.8 / 7.9 HP | Gas |
| BG 245 | — | — | 4.8 HP | Gas |
Not sure what you need?
Our Husqvarna specialists will match the best type of machine, model, and size to your specific requirements.