210B-4 SRA - EZ Drill Drills and Tools
Product Overview
Complete airport projects, full-depth repair jobs and lane additions faster with the 4-gang 210B-4 SRA slab rider. You can drill up to four holes 18 inches deep every 12 to 36 inches on center. The machine fits in a 4-foot patch and drills with exceptional accuracy without disturbing the subgrade. It requires 400 cfm and can be configured to tow the air compressor, which eliminates the need for extra vehicles and saves space on the jobsite.
Horizontal Position
Lower Length (A) | 47 in (119.4 cm) |
Overall Length (A) + (C) | 117 in (297.2 cm) |
Cart Length (C) | 70 in (177.8 cm) |
Wheel Base (D) | 58 in (147.3 cm) |
Width | 60 in (152.4 cm) |
Height | 44 in (111.8 cm) |
Weight | 2202 lbs (998.8 kg) |
Drill Distance From Corner | 6 in (15.2 cm) |
Drill Distance From Ground | 3 in (7.6 cm) |
Drill Depth (std.) | 18 in (45.7 cm) |
Drill Bit Diameter | 5/8 in to 2 1/2 in (15.9 mm to 63.5 mm) |
Distance From Wheel to Center of Bit | N/A |
Drill Motor (pneumatic) | CP 32A |
Drill Motor Weight | 54 lbs (24.5 kg) |
Chuck Size (std.) | 7/8 in x 3 1/4 in (22.2 mm x 82.6 mm) |
Air Consumption (minimum) | 400 cfm (11.2 m 3 /min) |
Operating Pressure | 90 psi (6.2 bar) |
Impact (ft. lbs./blow) | 36 fpb (49 J) |
Hammer Speed | 2200 bpm |
Speed | 288 rpm |
Vertical Position
Lower Length (A) | 67 1/2 in (171.5 cm) |
Overall Length (A) + (C) | 91 in (231.1 cm) |
Cart Length (C) | 70 in (177.8 cm) |
Wheel Base (D) | 58 in (147.3 cm) |
Width | 60 in (152.4 cm) |
Height | Varies |
Weight | 2202 lbs (998.8 kg) |
Drill Distance From Corner | N/A |
Drill Distance From Ground | up to 12 in (30.5 cm) |
Drill Depth (std.) | 18 in (45.7 cm) |
Drill Bit Diameter | 5/8 in to 2 1/2 in (15.9 mm to 63.5 mm) |
Distance From Wheel To Center of Bit | 23 1/2 in (59.7 cm) |
Drill Motor (pneumatic) | CP 32A |
Drill Motor Weight | 54 lbs (24.5 kg) |
Chuck Size (std.) | 7/8 in x 3 1/4 in (22.2 mm x 82.6 mm) |
Air Consumption (minimum) | 400 cfm (11.2 m 3 /min) |
Operating Pressure | 90 psi (6.2 bar) |
Impact (ft. lbs./blow) | 36 fpb (19.0 J) |
Hammer Speed | 2200 bpm |
Speed | 288 rpm |
Compare Models
MODEL | # DRILLS | TYPE |
---|---|---|
65B | Single Drill | On-Grade |
85B | Single Drill | On-Grade |
110B | Single Drill | On-Grade |
210B | Single Drill | On-Grade |
240B | Single Drill | On-Grade |
210B SRA | Single Drill | Slab Rider |
240B SRA | Single Drill | Slab Rider |
20 UTL | Single Drill | Slab Rider |
210B-2 | Two-Gang Drill | On-Grade |
210B-2 SRA | Two-Gang Drill | Slab Rider |
210B-3 SRA | Multi-Gang Drill | Slab Rider |
210B-4 SRA | Multi-Gang Drill | Slab Rider |
210B-5 SRA | Multi-Gang Drill | Slab Rider |
210-3 EQ MT | Multi-Gang Drill | |
210-4 EQ MT | Multi-Gang Drill | |
210-5 EQ MT | Multi-Gang Drill |
Find your closest McCann location!
At McCann, our mission is 'Serving the Constructor' with the supplies, equipment, and support to get the job done. From our ten regional locations throughout northern Illinois, northern Indiana and western Michigan we represent more than 400 suppliers and manufacturers as well as provide parts, service, repair and rentals.
Learn More