210B-2 SRA - EZ Drill Drills and Tools
Product Overview
Achieve greater efficiency when drilling on slab with the 210B-2 SRA. It’s equipped with two-gang drill system that operates simultaneously and are adjustable to drill every 12 to 36 inches on center. It also can be customized to meet wider spacing requirements. The 210B-2 SRA requires 200 cfm and fits within a 4-foot patch. It also can be configured for on-grade drilling. With its patented tri-steering system, the drill repositions quickly and moves easily.
Horizontal Position
Lower Length (A) | 46 in (116.8 cm) |
Lower Length (A) + (C) | 100 in (254.0 cm) |
Cart Length (C) | 54 in (137.2 cm) |
Wheel Base (D) | 48 in (121.9 cm) |
Width | 54 in (137.2 cm) |
Height (E) | 39 in (99.1 cm) |
Weight | 1,150 lbs (522.1 kg) |
Drill Distance From Corner | 6 in (15.2 cm) |
Drill Distance From Ground | 3 in (7.6 cm) |
Drill Depth (std.) | 18 in (45.7 cm) |
Drill Bit Diameter | 5/8 in to 2 1/2 in (15.9 mm to 63.5 mm) |
Distance From Wheel to Center of Bit (F) | N/A |
Drill Motor (pneumatic) | CP 32A |
Drill Motor Weight | 54 lbs (24.5 kg) |
Chuck Size (std.) | 7/8 in x 3 1/4 in (22.2 mm x 82.6 mm) |
Air Consumption (minimum) | 200 cfm (5.6 m 3 /min) |
Operating Pressure | 90 psi (6.2 bar) |
Impact (ft. lbs./blow) | 36 fpb (49 J) |
Vertical Position
Lower Length (A) | N/A |
Lower Length (A) + (C) | 73 in (185.4 cm) |
Cart Length (C) | 54 in (137.2 cm) |
Wheel Base (D) | 48 in (121.9 cm) |
Width | 54 in (137.2 cm) |
Height (E) | Varies |
Weight | 1,150 lbs (522.1 kg) |
Drill Distance From Corner | N/A |
Drill Distance From Ground | Up to 12 in (30.5 cm) |
Drill Depth (std.) | 18 in (45.7 cm) |
Drill Bit Diameter | 5/8 in to 2 1/2 in (15.9 mm to 63.5 mm) |
Distance From Wheel to Center of Bit (F) | 21 1/2 in (54.6 cm) |
Drill Motor (pneumatic) | CP 32A |
Drill Motor Weight | 54 lbs (24.5 kg) |
Chuck Size (std.) | 7/8 in x 3 1/4 in (22.2 mm x 82.6 mm) |
Air Consumption (minimum) | 200 cfm (5.6 m 3 /min) |
Operating Pressure | 90 psi (6.2 bar) |
Impact (ft. lbs./blow) | 36 fpb (49 J) |
Compare Models
MODEL | # DRILLS | TYPE |
---|---|---|
65B | Single Drill | On-Grade |
85B | Single Drill | On-Grade |
110B | Single Drill | On-Grade |
210B | Single Drill | On-Grade |
240B | Single Drill | On-Grade |
210B SRA | Single Drill | Slab Rider |
240B SRA | Single Drill | Slab Rider |
20 UTL | Single Drill | Slab Rider |
210B-2 | Two-Gang Drill | On-Grade |
210B-2 SRA | Two-Gang Drill | Slab Rider |
210B-3 SRA | Multi-Gang Drill | Slab Rider |
210B-4 SRA | Multi-Gang Drill | Slab Rider |
210B-5 SRA | Multi-Gang Drill | Slab Rider |
210-3 EQ MT | Multi-Gang Drill | |
210-4 EQ MT | Multi-Gang Drill | |
210-5 EQ MT | Multi-Gang Drill |
Find your closest McCann location!
At McCann, our mission is 'Serving the Constructor' with the supplies, equipment, and support to get the job done. From our ten regional locations throughout northern Illinois, northern Indiana and western Michigan we represent more than 400 suppliers and manufacturers as well as provide parts, service, repair and rentals.
Learn More