Wheel Loaders for Rent
Model | Capacity | Net HP | Weight | Daily | Weekly | 4-Week |
---|---|---|---|---|---|---|
CASE 21F | 1 yd³ | 55 HP | 10,913 lb | Call | Call | Call |
CASE 121F | 1.4 yd³ | 60 HP | 10,849 lb | |||
CASE 221F | 1.5 yd³ | 70 HP | 12,547 lb | |||
CASE 321F | 1.7 yd³ | 70 HP | 13,303 lb | |||
CASE 521G | 2.6 yd³ | 131 HP | 22,855 lb | |||
CASE 621G | 2.7 yd³ | 162 HP | 27,695 lb | |||
CASE 721G | 3.5 yd³ | 179 HP | 31,510 lb | |||
CASE 821G | 4.4 yd³ | 205 HP | 38,847 lb | |||
CASE 921G | 4.7 yd³ | 225 HP | 43,777 lb | |||
CASE 1021G | 4.75 yd³ | 296 HP | 53,791 lb | |||
CASE 1121G | 6.25 yd³ | 320 HP | 59,578 lb | |||
Takeuchi TW40 | 0.66 yd³ | 39.4 HP | 7,275 lb | |||
Takeuchi TW65 | 1.05 yd³ | 73 HP | 11,354 lb | |||
Takeuchi TW80 | 1.3 yd³ | 73 HP | 12,700 lb |
Renting Construction Equipment from McCann is easy.
Call us at (630) 739-7770 or email us at Rental@McCannOnline.com. We’re here to help!