Skid Steer Loaders for Rent
Skid Steer Rental
Model | Net HP | Operating Load | Weight | Daily | Weekly | 4-Week |
---|---|---|---|---|---|---|
CASE 1825B | 27 HP | 885 lb | 3,100 lb | Call | Call | Call |
CASE SR130 | 49 HP | 1,300 lb | 4,770 lb | |||
CASE SR160 | 60 HP | 1,600 lb | 5,645 lb | |||
CASE SR175 | 67 HP | 1,750 lb | 6,270 lb | |||
CASE SV185 | 60 HP | 1,850 lb | 6,570 lb | |||
CASE SR210 | 74 HP | 2,100 lb | 6,970 lb | |||
CASE SR240 | 74 HP | 2,400 lb | 7,400 lb | |||
CASE SR270 HF | 90 HP | 2,700 lb | 8,117 lb | |||
CASE SV280 | 74 HP | 2,800 lb | 8,000 lb | |||
CASE SV340 | 90 HP | 3,400 lb | 9,100 lb |
High Flow Hydraulic units available
SR = Radial Lift
SV = Vertical Lift
Smooth or Tooth Buckets available
Skid Steer Loader Attachments for rent
Description | Daily | Weekly | 4-Week |
---|---|---|---|
FRD/Kent Hydraulic Breaker FX45 (500 ft lb) | Call | Call | Call |
FRD/Kent Hydraulic Breaker KF6 (1,000 ft lb) | |||
Hydraulic Post Hole Auger Drive | |||
• Auger bits sizes: 9″, 12″, 18″, 24″, 36″* | |||
• Auger extensions sizes: 14″, 24″ | |||
24″ Hi-Flow Hydraulic Cold Planer | |||
40″ Hi-Flow Hydraulic Cold Planer | |||
72″ Harley Box Rake | |||
76″ Preparator | |||
73″ Grapple Bucket | |||
½ yd Hydraulic Concrete Bucket | |||
¾ yd Hydraulic Concrete Bucket | |||
Pallet Fork | |||
72″ Pick-Up Broom** | |||
84″ Angle Broom** | |||
Trencher (6″ & 8″ Cut) |
*
Bits additional charge
**Bristle wear charged at $125 per inch
Renting Construction Equipment from McCann is easy.
Call us at (630) 739-7770 or email us at Rental@McCannOnline.com. We’re here to help!