EXCAVATORS FOR RENT
Standard Excavators for Rent
Model | Net HP | Weight | Daily | Weekly | 4-Week |
---|---|---|---|---|---|
CASE CX130D | 102 HP | 29,100 lb | Call | Call | Call |
CASE CX160D | 112 HP | 38,400 lb | |||
CASE CX210D | 160 HP | 48,900 lb | |||
CASE CX250D | 177 HP | 56,900 lb | |||
CASE CX300D | 207 HP | 67,200 lb | |||
CASE CX350D | 268 HP | 82,400 lb | |||
CASE CX490D | 362 HP | 109,300 lb |
Minimum Swing Excavators for Rent
Model | Net HP | Weight | Daily | Weekly | 4-Week |
---|---|---|---|---|---|
CASE CX145D MSR | 102 HP | 32,100 lb | Call | Call | Call |
CASE CX245D MSR | 160 HP | 56,900 lb |
Long Reach Excavator for Rent
Model | Dig Depth | Arm Length | Net HP | Weight | Daily | Weekly | 4-Week |
---|---|---|---|---|---|---|---|
CASE CX250C/D LR 47′ 9″ 60’ Ditching Bkt |
47′ 9″ | 26′ 3″ | 177 HP | 62,100 lb | Call | Call | Call |
Mini Excavators for Rent
Model | Dig Depth | Net HP | Weight | Daily | Weekly | 4-Week |
---|---|---|---|---|---|---|
CASE CX17B | 7′ 1″ | 15.15 HP | 3,638 lb | Call | Call | Call |
CASE CX27B | 8′ 4″ | 21.3 HP | 5,556 lb | |||
CASE CX31B | 9′ 3″ | 23.1 HP | 7,672 lb | |||
CASE CX37C | 11′ | 23.1 HP | 8,554 lb | |||
CASE CX60 | 12′ 10″ | 37.4 HP | 11,312 lb | |||
CASE CX75 | 13′ 7″ | 55.2 HP | 16,200 lb | |||
CASE CX80 | 13′ 9″ | 55.2 HP | 18,800 lb | |||
Takeuchi TB210 | 5′ 9″ | 11.7 HP | 2,370 lb | |||
Takeuchi TB216 | 7′ 10″ | 15 HP | 3,902 lb | |||
Takeuchi TB216H | 7′ 10″ | 15 HP (Hybrid) | 4,300 lb | |||
Takeuchi TB230 | 9′ 3″ | 24.4 HP | 6,360 lb | |||
Takeuchi TB235 | 11′ | 28.8 HP | 7,500 lb | |||
Takeuchi TB240 | 11′ 4″ | 35.8 HP | 8,570 lb | |||
Takeuchi TB250 | 12′ | 38 HP | 11,300 lb | |||
Takeuchi TB260 | 12′ 9″ | 47.6 HP | 12,180 lb | |||
Takeuchi TB290 | 15′ | 69.2 HP | 18,630 lb |
Excavator Attachments for Rent
Description | Daily | Weekly | 4-Week |
---|---|---|---|
CX130-CX210 Excavator bucket sizes (24″, 36″, 42″ 48″) | Call | Call | Call |
CX350 Excavator bucket sizes (30″, 36″, 42″, 48″ 54″, 66″) | |||
Plate Compactor for CX130, CX160, CX210 Excavator | |||
FRD KF12 2,000 ft/lb Hammer (CX130 Excavator) | |||
FRD KF175QT 3,000 ft/lb Hammer (CX160/CX210 Excavator) | |||
FRD FX45/FX55 500 ft/lb Hammer Mini Exc 6500#-12,500# | |||
FRD FX25 275 ft/lb Hammer Mini Exc 3,500# | |||
FRD KF6 1000ft/lb Hammer Mini Exc 18,500# | |||
FRD HP65 24″ Vib Plate 18,500# Mini Exc | |||
FRD HP35 Vib Plate 6,500#-12,500# Mini Exc |
Excavators with Hammer for Rent
Description | Net HP | Weight | Daily | Weekly | 4-Week |
---|---|---|---|---|---|
Mini Excavators | |||||
Takeuchi TB235 with 500 ft lb Hammer | 28.8 HP | 7,650 lb | Call | Call | Call |
Takeuchi TB260 with 500 ft lb Hammer | 47.6 HP | 12,180 lb | |||
CASE CX80C with 1,000 ft lb Hammer | 54 HP | 18,938 lb | |||
Standard Excavators | |||||
CASE CX160C/D with 3,000 ft lb Hammer | 120 HP | 37,700 lb | |||
CASE CX210C/D with 3,000 ft lb Hammer | 160 HP | 47,800 lb |
Renting Construction Equipment from McCann is easy.
Call us at (630) 739-7770 or email us at Rental@McCannOnline.com. We’re here to help!