SNOW RETURN EQUIPMENT IN
STOCK NOW!

Competitively priced machines that are ready to work
If you’re looking for wheel loaders, skid steers, and Sno-Pushers with low hours and low price points, our rental and lease returns are your best option. We have multiple models at different prices that are immediately available—no waiting and no delays.
Protect your investment
Many of our snow returns have time left on their warranties. For those that don’t, or when the current period expires, you can add an extended warranty on your machine.
Competitively priced machines that are ready to work
| Stock Number | Model Year | Hours | Price | Warranty |
|---|---|---|---|---|
| CASE 321F Compact Wheel Loader | ||||
| 008365 | 2021 | 269 | $77,000 | 1 year, 1000-hour warranty |
| 016542 | 2022 | 229 | $82,500 | Premier Warranty until 11-30-26 or 1184 Hours |
| 012240 | 2023 | 297 | $85,000 | Premier Warranty until 1-4-28 or 4000 hours |
| 012241 | 2023 | 309 | $85,000 | Premier Warranty until 1-4-28 or 4000 hours |
| 018123 | 2024 | 143 | $88,500 | Premier Warranty until 1-28-28 or 1000 Hours |

| Stock Number | Model Year | Hours | Price | Warranty |
|---|---|---|---|---|
| CASE 521G Wheel Loader | ||||
| 014542 | 2021 | 814 | $116,900 | 1 year, 1000-hour warranty |
| 010229 | 2021 | 1856 | $96,000 | 1 year, 1000-hour warranty |
| 015399 | 2022 | 775 | $122,500 | 1 year, 1000-hour warranty |
| 012846 | 2022 | 631 | $122,500 | 1 year, 1000-hour warranty |

| Stock Number | Model Year | Hours | Price | Warranty |
|---|---|---|---|---|
| CASE 621G Wheel Loader | ||||
| 010855 | 2021 | 1350 | $150,000 | 1 year, 1000-hour warranty |
| 012229 | 2023 | 1148 | $160,000 | Premier Warranty until 9-19-27 or 4000 hours |
| 018482 | 2024 | 355 | $169,900 | Premier Warranty until 10-24-26 or 3000 hours |
| 18485 | 2024 | 234 | $169,900 | Premier Warranty until 10-24-26 or 3000 hours |
| 018484 | 2024 | 332 | $169,900 | Premier Warranty until 10-24-26 or 3000 hours |

| Stock Number | Model Year | Hours | Price | Warranty |
|---|---|---|---|---|
| CASE SV280B Skid Steer | ||||
| 017885 | 2022 | 197 | $45,000 | Premier Warranty until 11-30-26 or 1000 hours |
| 017886 | 2022 | 188 | $45,000 | Premier Warranty until 11-30-26 or 1000 hours |
| 012890 | 2022 | 208 | $45,000 | 1 year, 1000-hour warranty |
| 012379 | 2022 | 935 | $38,500 | Premier Warranty until 10-24-26 |
| 012380 | 2022 | 477 | $41,000 | Premier Warranty until 4-30-28 or 3000 hours |
| 012382 | 2022 | 706 | $39,500 | Premier Warranty until 10-24-26 or 3000 hours |
| 012383 | 2022 | 594 | $41,000 | Premier Warranty until 10-24-26 or 3000 hours |
| 012386 | 2022 | 776 | $39,500 | Premier Warranty until 10-24-26 or 3000 hours |
| 013843 | 2022 | 581 | $41,000 | Premier Warranty until 7-11-27 or 3000 hours |
| 016978 | 2022 | 186 | $45,000 | Premier Warranty until 5-13-28 or 3000 hours |
| 017395 | 2022 | 378 | $45,000 | Premier Warranty until 5-13-28 or 3000 hours |
| 017397 | 2022 | 285 | $45,000 | Premier Warranty until 5-13-28 or 3000 hours |
| 017398 | 2022 | 268 | $45,000 | Premier Warranty until 5-13-28 or 3000 hours |
| 017399 | 2022 | 382 | $45,000 | Premier Warranty until 5-18-28 or 3000 hours |
| 017496 | 2022 | 372 | $45,000 | Premier Warranty until 5-18-28 or 3000 hours |
| 016925 | 2023 | 203 | $52,000 | Premier Warranty until 11-24-26 or 1000 hours |
| 016927 | 2023 | 206 | $52,000 | Premier Warranty until 11-24-26 or 1000 hours |
| 016930 | 2023 | 224 | $52,000 | Premier Warranty until 11-24-26 or 1000 hours |
| 016932 | 2023 | 166 | $52,000 | Premier Warranty until 11-24-26 or 1000 hours |
| 017882 | 2023 | 128 | $52,000 | Premier Warranty until 11-24-26 or 1000 hours |
| 017883 | 2023 | 150 | $52,000 | Premier Warranty until 11-30-26 or 1000 hours |
| 019517 | 2023 | 185 | $52,000 | 1 year, 1000-hour warranty |
| 017494 | 2023 | 229 | $52,000 | 1 year, 1000-hour warranty |
| 012116 | 2023 | 258 | $42,500 | PT & Hyd Warranty until 6-29-26 |
| 015407 | 2023 | 317 | $50,000 | 1 year, 1000-hour warranty |
| 015408 | 2023 | 240 | $50,000 | 1 year, 1000-hour warranty |
| 015778 | 2023 | 270 | $50,000 | 1 year, 1000-hour warranty |
| 015779 | 2023 | 175 | $52,000 | 1 year, 1000-hour warranty |
| 015780 | 2023 | 291 | $50,000 | 1 year, 1000-hour warranty |
| 016929 | 2023 | 343 | $50,000 | 1 year, 1000-hour warranty |
| 019515 | 2024 | 171 | $53,500 | 1 year, 1000-hour warranty |
| 019516 | 2024 | 106 | $53,500 | 1 year, 1000-hour warranty |

| Stock Number | Model Year | Hours | Price | Warranty |
|---|---|---|---|---|
| CASE SV280B HF Skid Steer | ||||
| 015411 | 2023 | 162 | $55,000 | 1 year, 1000-hour warranty |
| 015412 | 2023 | 157 | $55,000 | 1 year, 1000-hour warranty |

| Stock Number | Model Year | Hours | Price | Warranty |
|---|---|---|---|---|
| HD17 Arctic Heavy Duty Sectional Sno-Pusher | ||||
| 019113 | 2023 | 0 | $13,900 | No Warranty |
| 019114 | 2023 | 0 | $13,900 | No Warranty |

| Stock Number | Model Year | Hours | Price | Warranty |
|---|---|---|---|---|
| LD-10.5 Arctic Light Duty Sectional Sno-Pusher | ||||
| 019255 | 2023 | 0 | $8,250 | No Warranty |
| 019256 | 2023 | 0 | $8,250 | No Warranty |
| 019257 | 2023 | 0 | $8,250 | No Warranty |
| 019258 | 2023 | 0 | $8,250 | No Warranty |
| 019259 | 2023 | 0 | $8,250 | No Warranty |
| 019260 | 2023 | 0 | $8,250 | No Warranty |
| 019261 | 2023 | 0 | $8,250 | No Warranty |
| 019262 | 2023 | 0 | $8,250 | No Warranty |
| 019263 | 2023 | 0 | $8,250 | No Warranty |
| 020401 | 0 | 0 | $7,000 | No Warranty |

| Stock Number | Model Year | Hours | Price | Warranty |
|---|---|---|---|---|
| LD-13 Arctic Light Duty Sectional Sno-Pusher | ||||
| 019264 | 2023 | 0 | $8,500 | No Warranty |

CALL NOW TO SCHEDULE A DEMO Offers subject to availability