Compact Tracker Loaders for Rent
Model | Net HP | Operating Load | Weight | Daily | Weekly | 4-Week |
---|---|---|---|---|---|---|
Takeuchi TL8 | 67 HP | 2,100 lb | 8,345 lb | Call | Call | Call |
Takeuchi TL10 | 91 HP | 2,403 lb | 10,318 lb | |||
Takeuchi TL12 | 108 HP | 2,833 lb | 11,618 lb | |||
CASE TR270 | 74 HP | 2,700 lb | 8,270 lb | |||
CASE TR310 | 74 HP | 3,100 lb | 8,800 lb | |||
CASE TR340 | 90 HP | 3,400 lb | 10,000 lb | |||
CASE TV370 | 74 HP | 3,700 lb | 9,630 lb | |||
CASE TV450 | 90 HP | 4,500 lb | 10,610 lb |
TR = Radial Lift
TV = Vertical Lift
Smooth or Tooth Buckets available
Compact Track Loader Attachments for rent
Description | Daily | Weekly | 4-Week |
---|---|---|---|
FRD/Kent Hydraulic Breaker FX45 (500 ft lb) | Call | Call | Call |
FRD/Kent Hydraulic Breaker KF6 (1,000 ft lb) | |||
Hydraulic Post Hole Auger Driver | |||
• Auger bits sizes: 9″, 12″, 18″, 24″, 36″ | |||
• Auger extensions sizes 14″ & 24″ | |||
18″ Hi-Flow Hydraulic Cold Planer | |||
24″ Hi-Flow Hydraulic Cold Planer | |||
40″ Hi-Flow Hydraulic Cold Planer | |||
24″ Engine Driven Cold Planer, 50 HP | |||
40″ Engine Driven Cold Planer, 60 HP | |||
72″ Harley Box Rake | |||
76″ Preparator | |||
73″ Grapple Bucket | |||
½ yd Hydraulic Concrete Bucket | |||
Pallet Fork | |||
72″ Pick-Up Broom | |||
84″ Angle Broom | |||
Trencher (6″ & 8″ Cut) |
Renting Construction Equipment from McCann is easy.
Call us at (630) 739-7770 or email us at Rental@McCannOnline.com. We’re here to help!